During the days and nights when the Islamic Republic of Iran is engaged in war with the United States and the Zionist regime, people take to the streets every night to show their commitment and solidarity in defending the country's security and territoria
Esteghlal was invited to the prestigious 1900 Cup tournament in Barcelona as the only Iranian club, but the war conditions prevented the Blues from participating in this competition.
The head coach of the futsal team and the facilities manager of Esteghlal Club, condemning the attack on the 12,000-seat hall of Azadi Stadium, described the act as contrary to human principles and the spirit of sports, and emphasized the solidarity of th
With the decision of Nasser Faryadshiran and the approval of Dr. Ali Tajernia, Esteghlal Academy will be established in the city of Minab.
The Esteghlal Club Veterans' Center issued a statement condemning the attack on the country's vital infrastructure and emphasizing national solidarity.
The acting supervisor and captain of the Esteghlal Zanjan wheelchair basketball team, while condemning the recent attacks, announced the team's determination to shine in their first season in the Premier League.
Representatives of Esteghlal Club attended a meeting hosted by the Embassy of Uruguay, with the presence of the head of the Football Federation.
Photo report
Photo report
| # | Club | Game | Wins | Draws | Losses | Goal -/+ | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | استقلال | 22 | 11 | 8 | 3 | 29-16 | 13 | 41 |
| 2 | تراکتور | 22 | 10 | 9 | 3 | 30-12 | 18 | 39 |
| 3 | سپاهان | 22 | 11 | 6 | 5 | 24-13 | 11 | 39 |
| 4 | گل گهر | 23 | 10 | 6 | 7 | 24-24 | 0 | 36 |
| 5 | چادرملو اردکان | 22 | 9 | 8 | 5 | 27-19 | 8 | 35 |
| 6 | پرسپولیس | 22 | 9 | 7 | 6 | 23-19 | 4 | 34 |
| 7 | فولاد | 22 | 7 | 10 | 5 | 21-16 | 5 | 31 |
| 8 | فجر سپاسی | 23 | 8 | 6 | 9 | 25-27 | -2 | 30 |
| 9 | خیبر خرم آباد | 23 | 7 | 8 | 8 | 22-24 | -2 | 29 |
| 10 | ملوان | 22 | 7 | 8 | 7 | 13-21 | -8 | 29 |
| 11 | استقلال خوزستان | 22 | 6 | 7 | 9 | 16-23 | -7 | 25 |
| 12 | پیکان | 23 | 5 | 9 | 9 | 15-21 | -6 | 24 |
| 13 | شمس آذر قزوین | 23 | 3 | 13 | 7 | 15-19 | -4 | 22 |
| 14 | آلومینیوم اراک | 22 | 5 | 7 | 10 | 14-21 | -7 | 22 |
| 15 | ذوب آهن | 21 | 3 | 10 | 8 | 12-19 | -7 | 19 |
| 16 | مس رفسنجان | 22 | 3 | 6 | 13 | 13-29 | -16 | 15 |
National
10 Championships
National
8 Championships
1 Championship
8
Eight Hazfi Cup championships; a sign of resilience
2
The only Iranian team with two Asian trophies in their showcase of honors
10
Esteghlal, the most decorated team in the league with 10 golden trophies in its record
39
Esteghlal, among the top Iranian teams in global rankings
8
2
10
39